Class C Networks - Block 211.21

211.21.0.0 - 211.21.0.7	(SC-NET)	Sportsman Corporation; No. 35, Tzchiang St., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.0.8 - 211.21.0.15	(JCTCL-NET)	Juen Chiang Technology Co., Ltd.; 2F, No.16, Da Tweng St., Tucheng City, Taipei; Taipei County Taiwan; TW
211.21.0.16 - 211.21.0.23	(SMGPPICL-NET)	Shin Mei Guang Plastics Printing Ink Co., Ltd.; No. 56, Jungshan Rd., Tucheng City, Taipei; Taipei County Taiwan; TW
211.21.0.24 - 211.21.0.31	(TMC-NET)	Taiwan Mes Corp; No. 58, Lide St., Junghe City, Taipei; Taipei Taiwan; TW
211.21.0.32 - 211.21.0.39	(PHSICL-NET)	Po Hui Steel Industry Co., Ltd.; 15-2F, No. 146, Michun W. Rd., Taipei City; Taipei City Taiwan; TW
211.21.0.40 - 211.21.0.47	(WYL-NET)	Wang Yi Ling; No. 12, Alley 6, Lane 140, JinShang Rd.; Taipei Taiwan; TW
211.21.0.48 - 211.21.0.55	(JJNTCL-NET)	Ju Jou Network Technology Co., Ltd.; 9 Fl., No. 288, Minsheng W. Rd., Taipei; Taipei Taiwan; TW
211.21.0.56 - 211.21.0.63	(LYM-NET)	Lee, Yu Mai; 4 Fl., No. 18, Alley 41, Lane 502, Shintai Rd., Shinjuang City, Taipei; Taipei Taiwan; TW
211.21.0.64 - 211.21.0.71	(WYW-NET)	Wang, Yi Wen; 2 Fl., No. 3, Alley 5, Lane 257, Jili St., Taipei; Taipei Taiwan; TW
211.21.0.72 - 211.21.0.79	(CWC-NET)	Chen, Wen Chin; 2 Fl., No. 8, Lane 22, Sec. 4, Chentai Rd., Taipei; Taipei Taiwan; TW
211.21.0.80 - 211.21.0.87	(JTCCL-NET)	Ji Tai Construction Co., Ltd.; 7 Fl., No. 180, Changan W. Rd., Taipei; Taipei Taiwan; TW
211.21.0.88 - 211.21.0.95	(SRTCL-NET)	Sh Ruen Technology Co., Ltd.; No. 16, Alley 1, Lane 110, Fushing Rd., Sanshia Jen, Taipei; Taipei Taiwan; TW
211.21.0.96 - 211.21.0.103	(LLH-NET)	Lin, Li Hua; 2 Fl., No. 129, Minsheng St., Sanshia Jen, Taipei; Taipei Taiwan; TW
211.21.0.104 - 211.21.0.111	(YKEI-NET)	Yi Kai E-market Inc.,; 9F, No.55, Sec 1, An He Rd., Taipei; Taipei Taiwan; TW
211.21.0.112 - 211.21.0.119	(GTITCL-NET)	Guan To Infornation Technology Co., Ltd.; 4 Fl., No. 303, Sec. 4, Jungshiau E. Rd., Taipei; Taipei Taiwan; TW
211.21.0.120 - 211.21.0.127	(YSTCL-NET)	Yi Suo Telchnology Co., Ltd.; No.240, Sec.1, Fu Hsin S. Rd., Taipei; Taipei Taiwan; TW
211.21.0.128 - 211.21.0.135	(MECL-NET)	Microfair Enterprise Co., Ltd.; 1F, No.9-1, Lane 103, Sec. 1, Shinsheng S. Rd., Taipei; Taipei Taiwan; TW
211.21.0.136 - 211.21.0.143	(SICL-NET)	SS-COM International Corp. Ltd.; 3F, No.127, Sec. 3, Renai Rd., Taipei; Taipei Taiwan; TW
211.21.0.144 - 211.21.0.151	(EFI-NET)	Eastern Foiryland Inc.; Rm. B, 7F-1, No.290, Sec. 2, Changan E. Rd., Taipei; Taipei Taiwan; TW
211.21.0.152 - 211.21.0.159	(ETVAC-NET)	Excel Total Vision Ad. Co.,; B1, No.5, Lane 116, Sec. 1, Daan Rd., Taipei; Taipei Taiwan; TW
211.21.0.160 - 211.21.0.167	(CDC-NET)	C.M.J. Design Co.,; 7F, No.7, Alley 40, Lane 181, Chun Shae E. Rd., Sec 4, Taipe; Taipei Taiwan; TW
211.21.0.168 - 211.21.0.175	(GECL-NET)	Goeast Entertainent Co., Ltd; 6 Fl., No. 409, Sec. 4, Renai Rd., Taipei; Taipei Taiwan; TW
211.21.0.176 - 211.21.0.183	(QEL-NET)	Quidy Enterprise Ltd.; 8F, No.162, Sec. 2, Changan E. Rd., Taipei; Taipei Taiwan; TW
211.21.0.184 - 211.21.0.191	(BTCL-NET)	Bo Trade Co., Ltd.; 10 Fl.-2, No. 96, Sec. 3, Jungshiau E. Rd., Taipei; Taipei Taiwan; TW
211.21.0.216 - 211.21.0.223	(JCCSCL-NET)	Johntek C & C System Co., Ltd.; 13F-6, No.428, Chung Hsiao E.Rd., Si Chi City, Taipei; Taipei Taiwan; TW
211.21.0.224 - 211.21.0.231	(MECL-NET)	Mitac Education Co., Ltd.; 2 Fl., No. 77, Mingshengdung Rd., Taipei; Taipei Taiwan; TW
211.21.0.232 - 211.21.0.239	(GFS-NET)	Gi Fang Store; 3F, No.10-1, Lane 255, Guang Gwang Rd., Taipei; Taipei Taiwan; TW
211.21.0.240 - 211.21.0.247	(CJR-NET)	Chang, Jen Ren; 10F-3, No.6, Jiang Tan Rd., Taipei; Taipei Taiwan; TW
211.21.0.248 - 211.21.0.255	(SLCJH-NET)	Shan Lai Chi Juen Han; 4 Fl., No. 3, Lane 298, Minde Rd., Junghe City, Taipei; Taipei Taiwan; TW
211.21.1.0 - 211.21.1.15	(SICL-NET)	Shinkong Insurance Co., Ltd.; 12F, No.13, Sec 2, Jien Guo N.Rd., Taipei; Taipei Taiwan; TW
211.21.1.16 - 211.21.1.23	(CLCOB-NET)	Chih Lee College Of Business; No. 313, Sec. 1, Wenhua Rd., Banchiau City, Taipei; Taipei Taiwan; TW
211.21.1.24 - 211.21.1.31	(GTTCL-NET)	Guang Tung Technology Co., Ltd.; 7F, No.139, Jeng Jo Rd., Taipei; Taipei Taiwan; TW
211.21.1.32 - 211.21.1.39	(LCL-NET)	Leadex Co., Ltd.; No. 199, Nanjin W. Rd., Taipei City; Taipei City Taiwan; TW
211.21.1.40 - 211.21.1.47	(WSLCCL-NET)	Wei Sz Li Conputer Co., Ltd; 1 Fl., No. 172, Gueisuei St., Taipei; Taipei Taiwan; TW
211.21.1.48 - 211.21.1.55	(J2ICL-NET)	Jo 28 Informationa Co., Ltd.; 2F, No.196, Sec.2, Chung Ching N. Rd., Taipei; Taipei Taiwan; TW
211.21.1.56 - 211.21.1.63	(PFG-NET)	Peng, Fei Gwei; 1F, No.14, Aly.4, Lane.235, Yung Gweng Rd., Taipei; Taipei Taiwan; TW
211.21.1.64 - 211.21.1.71	(LJM-NET)	Li, Jian Myin; No.32-1, Lane.75, Shin Iuan St., Taipei; Taipei Taiwan; TW
211.21.1.72 - 211.21.1.79	(GSECL-NET)	Guang Shing Electron Co., Ltd.; No.1-3, Lane 89, Sec.3, Chung Inag Rd., Taipei; Taipei Taiwan; TW
211.21.1.80 - 211.21.1.87	(GHECL-NET)	Guang Hsing Electron Co., Ltd.; No.1-3, Lane 89, Sec.3, Chung Inag Rd., Taipei; Taipei Taiwan; TW
211.21.1.88 - 211.21.1.95	(ITDC-NET)	Invni Tech Developing Corp; No. 7, Alley 11, Lane 144, Sec. 2, Yanping N. Rd., Taipei; Taipei Taiwan; TW
211.21.1.96 - 211.21.1.103	(CCU-NET)	Chinese Culture University; No. 55, Huagang Rd., Taipei; Taipei Taiwan; TW
211.21.1.104 - 211.21.1.111	(CCU-NET)	Chinese Culture University; No. 55, Huagang Rd., Taipei; Taipei Taiwan; TW
211.21.1.112 - 211.21.1.119	(CCU-NET)	Chinese Culture University; No. 55, Huagang Rd., Taipei; Taipei Taiwan; TW
211.21.1.120 - 211.21.1.127	(FASTERINFO-NET)	Faster info.; 2F, No.10, Aly.61, Lane14, Sec.7, Jung Shan N. Rd., Taipei; Taipei Taiwan; TW
211.21.1.128 - 211.21.1.135	(CCSACL-NET)	Coin Cabinet Seeing Adviser Co., Ltd.; 6 Fl., No. 8, Alley 3, Lane 303, Sec. 3, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.21.1.136 - 211.21.1.143	(JDTCL-NET)	Jian Da Trade Co., Ltd.; 2 Fl., No. 87, Sec. 3, Chengde Rd., Taipei; Taipei Taiwan; TW
211.21.1.144 - 211.21.1.151	(CTCL-NET)	Chunghua Telecom Co., Ltd.; No.3, Lane 459, Fu Shing Rd., Taipei; Taipei Taiwan; TW
211.21.1.152 - 211.21.1.159	(BELLCERA-NET)	Hsing Sheng Yuan Co., Ltd.; 1F, No.58, In Tao Rd., Taipei; Taipei Taiwan; TW
211.21.1.160 - 211.21.1.167	(FJIS-NET)	Fei Ji Information Sho; 1 Fl., No. 369, Sec. 1, Changjiang Rd., Banchiau City, Taip; Taipei Taiwan; TW
211.21.1.168 - 211.21.1.175	(HSI-NET)	Huang, Shiou Iun; 3F, No.99, Jili St., Taipei; Taipei Taiwan; TW
211.21.1.176 - 211.21.1.183	(TOKRBQ-NET)	The Oriental King RAR B. Q; 1 Fl., No. 105, Tianmu W. Rd., Taipei; Taipei Taiwan; TW
211.21.1.184 - 211.21.1.191	(SPECIFIQUE-NET)	Specifique; 9F, No.218, Sec.1, Her Ping E. Rd., Taipei; Taipei Taiwan; TW
211.21.1.192 - 211.21.1.199	(HSCL-NET)	Hisng Shing Co., Ltd.; 1F, No.2, Lane 110, Nei Jiang St., Taipei; Taipei Taiwan; TW
211.21.1.200 - 211.21.1.207	(APC-NET)	Apex Printing Corp.; 3F, No. 55, Lane 443, Sec 2, Junshan Rd., Pancu City, Taipei; Taipei County Taiwan; TW
211.21.1.208 - 211.21.1.215	(CSHOP-NET)	Cshop; 1F, No. 508, Sec 1, Junzheng Rd., San Xia Jen, Taipei; Taipei County Taiwan; TW
211.21.1.216 - 211.21.1.223	(HRJ-NET)	Huang, Ren Jen; 1 Fl., No. 203, Jieshou Rd., Sanshia Jen, Taipei; Taipei Taiwan; TW
211.21.1.224 - 211.21.1.231	(YDLCDCCL-NET)	Yuang Dung Li Cultural Develop Career Co., Ltd.; 1F, No.18, Lane 150, Ming Der Rd., Taipei; Taipei Taiwan; TW
211.21.1.232 - 211.21.1.239	(OEPCL-NET)	Odince Enter Prises Co,. Ltd.; 1 Fl., No. 17, Lane 21, Sec. 2, Jungcheng Rd., Taipei; Taipei Taiwan; TW
211.21.1.240 - 211.21.1.247	(BCBC-NET)	Ba Ci Business Center; 5F, No.197, Sec.6, Chung San N. Rd., Taipei; Taipei Taiwan; TW
211.21.1.248 - 211.21.1.255	(CPJ-NET)	Chen, Ping Jin; 7F-1., No. 16, Aly. 25, Lane 630, Bei-An Rd., Taipei; Taipei Taiwan; TW
211.21.2.0 - 211.21.2.7	(SCJ-NET)	Sh, Chang Jiue; 5F., No. 25, Aly. 2, Lane 65, Tung-Bei St., Taipei; Taipei Taiwan; TW
211.21.2.8 - 211.21.2.15	(LSTACR-NET)	Lucky Seven Travel Agency & Car Rental; 1 Fl., No. 7, Lane 458, Beian Rd., Taipei; Taipei Taiwan; TW
211.21.2.16 - 211.21.2.23	(TTCL-NET)	Targ Tek Co., Ltd; 14 Fl., No. 537, Mingshuei Rd., Taipei; Taipei Taiwan; TW
211.21.2.24 - 211.21.2.31	(TDICL-NET)	Tung Da International Co., Ltd.; 1 Fl., No. 1, Minchiuan St., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.2.32 - 211.21.2.39	(CSDFBCL-NET)	Chiao Shr Ding Food Business Co., Ltd.; 1 Fl., No. 31-2, Tzchiang St., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.2.40 - 211.21.2.47	(WTICL-NET)	Wei Teng Industry Co., Ltd.; 1F, No.7, Lane 37, Sec.4, Chung Iang Rd., Taipei; Taipei Taiwan; TW
211.21.2.48 - 211.21.2.55	(LTH-NET)	Liang, Tso Hsiu; No. 12, Lane 588, Beian Rd., Taipei; Taipei Taiwan; TW
211.21.2.64 - 211.21.2.71	(MA-NET)	Mao, Ann; 11F, No.51, Alley 17, Lane 397, Mingshuei Rd., Taipei; Taipei Taiwan; TW
211.21.2.72 - 211.21.2.79	(WCM-NET)	Wang, Chiuan Mei; 3F, No.5, Alley 3, Lane 821, Beian Rd., Taipei; Taipei Taiwan; TW
211.21.2.80 - 211.21.2.87	(ADECL-NET)	And Diing Enterprise Co., Ltd.; NO. 660, Beian Rd., Taipei; Taipei Taiwan; TW
211.21.2.88 - 211.21.2.95	(ADECL-NET)	And Diing Enterprise Co., Ltd.; NO. 660, Beian Rd., Taipei; Taipei Taiwan; TW
211.21.2.112 - 211.21.2.119	(MUDCL-NET)	Miramar Urban Development Co., Ltd.; B1 Fl., No. 537, Mingshuei Rd., Taipei; Taipei Taiwan; TW
211.21.2.128 - 211.21.2.135	(HKTCL-NET)	Huen Kuan Technology Co., Ltd.; 4 Fl.-3, No. 215, Fushing N. Rd., Taipei; Taipei Taiwan; TW
211.21.2.136 - 211.21.2.143	(ALCL-NET)	Apple Land Co., Ltd; 1 Fl., No. 23, Lane 32, Guangfu S. Rd., Taipei; Taipei Taiwan; TW
211.21.2.144 - 211.21.2.151	(EYTTACL-NET)	Europe Yuen Tuen Travel Agency Co., Ltd.; 9 Fl., No. 71, Sungjiang Rd., Taipei; Taipei Taiwan; TW
211.21.2.152 - 211.21.2.159	(GTCI-NET)	Gcods Technology consultant Inc.; 7 Fl.-1, No. 35, Sec. 3, Minchiuan E. Rd., Taipei; Taipei Taiwan; TW
211.21.2.160 - 211.21.2.167	(TSTACL-NET)	Tian Shen Travel Agency Co., Ltd.; 3 Fl., No. 81, Changchuen Rd., Taipei; Taipei Taiwan; TW
211.21.2.168 - 211.21.2.175	(JYICL-NET)	Jen Yian International Co., Ltd.; 1 Fl., No. 34, Alley 53, Lane 12, Sec. 3, Bade Rd., Taipei; Taipei Taiwan; TW
211.21.2.176 - 211.21.2.183	(JSICL-NET)	Jiai Shen Infornation Co., Ltd.; 1 Fl.-5, No. 61, Lane 514, Fushing N. Rd., Taipei; Taipei Taiwan; TW
211.21.2.184 - 211.21.2.191	(EICL-NET)	Everreach Information Co., Ltd.; 13F-2, No 58, Sec. 3, Minchiuan E. Rd., Taipei; Taipei Taiwan; TW
211.21.2.192 - 211.21.2.199	(AYTCL-NET)	Ao Yu Technology Co., Ltd.; 12 Fl.-4, No. 81, Sec. 2, Changan E. Rd., Taipei; Taipei Taiwan; TW
211.21.2.200 - 211.21.2.207	(YIC-NET)	Yunsing Industial Co.,Ltd; No.472, Sec.6, Yanping N. Rd., Taipei; Taipei Taiwan; TW
211.21.2.208 - 211.21.2.215	(HYM-NET)	Hung, Yu Min; 1 F, No 9, Alley 2, Lane 59, Hami St, Taipei; Taipei Taiwan; TW
211.21.2.224 - 211.21.2.231	(AY-NET)	Atouan Yung; 4F, No.3, Aly.25, Da yung St., Taipei; Taipei Taiwan; TW
211.21.2.232 - 211.21.2.239	(NSYSU-NET)	National Sun Yet Sen University; 9F-1, No.29, Sec.3, Ren Ai Rd., Taipei; Taipei Taiwan; TW
211.21.2.240 - 211.21.2.247	(LTCL-NET)	Liang Tung Co., Ltd.; 4F, No.126-16, Sec.4, Chung Shiao E. Rd., Taipei; Taipei Taiwan; TW
211.21.2.248 - 211.21.2.255	(HSCCL-NET)	Hua Shuo Computer Co., Ltd.; 1 Fl., No. 150, Lide Rd., Taipei; Taipei Taiwan; TW
211.21.3.0 - 211.21.3.7	(CHECL-NET)	Citchr Hotel Enterprise Co., Ltd; No. 369, Linsen N. Rd., Taipei; Taipei Taiwan; TW
211.21.3.8 - 211.21.3.15	(CCCWL-NET)	China Construction Conservancy Works Learn; 4 Fl., No. 1, Sec. 2, Renai Rd., Taipei; Taipei Taiwan; TW
211.21.3.16 - 211.21.3.23	(JYSYCL-NET)	Jing Yang Shr Ye Co., Ltd.; No. 79, Jengyi St., Sanshia Jen, Taipei; Taipei Taiwan; TW
211.21.3.24 - 211.21.3.31	(CSH-NET)	Chen, Shin Hao; Rm. 1, 3 Fl., No. 11-9, Shinputz, Danshuei Jen, Taipei; Taipei Taiwan; TW
211.21.3.32 - 211.21.3.39	(WCCL-NET)	wonder Communication Co., Ltd; 1 Fl., No. 6, Lane 188, Sungjiang Rd., Taipei; Taipei Taiwan; TW
211.21.3.40 - 211.21.3.47	(SECL-NET)	Sumtage Enterprise Co., Ltd.; 1 Fl., No. 20, Lane 119, Sec. 1, Shinsheng S. Rd., Taipei; Taipei Taiwan; TW
211.21.3.56 - 211.21.3.63	(MWWII-NET)	Man & Woman Wepoing Invitation Inc; 10F, No.26, Sec.2, Jilung Rd., Taipei; Taipei Taiwan; TW
211.21.3.64 - 211.21.3.71	(HKHCL-NET)	Hotels Kodak Hotel Co., Ltd.; 1 Fl., No. 139, Sec. 2, Jungshan N. Rd., Taipei; Taipei Taiwan; TW
211.21.3.72 - 211.21.3.79	(WWJ-NET)	Wu, Wen Jiang; 2F, No.427, Gi Ling Rd., Taipei; Taipei Taiwan; TW
211.21.3.88 - 211.21.3.95	(BGICL-NET)	Bei Gi Information Co., Ltd.; 10F, No.30, Sec.3, Chung Sang N. Rd., Taipei; Taipei Taiwan; TW
211.21.3.96 - 211.21.3.103	(YLICL-NET)	Yu Luen International Co., Ltd.; 3 Fl.-3, No. 18, Lane 82, Sec. 3, Shinsheng N. Rd., Taipei; Taipei Taiwan; TW
211.21.3.104 - 211.21.3.111	(BCAPSCL-NET)	Beauty Consult America President Ship Co., Ltd.; 6 Fl., No. 170, Duenhua N. Rd., Taipei; Taipei Taiwan; TW
211.21.3.112 - 211.21.3.119	(EYCC-NET)	Executive Yuan Continent Committee; 15F, No.2-2, Sec.1, Gi Nei Rd., Taipei; Taipei Taiwan; TW
211.21.3.120 - 211.21.3.127	(JHS-NET)	Jo, Ho Sheng; 1F, No.57, Fu Shing Rd., Taipei; Taipei Taiwan; TW
211.21.3.128 - 211.21.3.135	(CBS-NET)	Chang, Bi Shiang; 1F, No.61, Lane 80, Sec.4, Cheng Der Rd., Taipei; Taipei Taiwan; TW
211.21.3.136 - 211.21.3.143	(SLCL-NET)	Shing Li Co., Ltd.; 4F, No.163, Sec.2, Her Ping E. Rd., Taipei; Taipei Taiwan; TW
211.21.3.144 - 211.21.3.151	(BLECL-NET)	Bo Li Enterprise Co., Ltd.; 7 Fl., No. 626, Guangfu S. Rd., Taipei; Taipei Taiwan; TW
211.21.3.152 - 211.21.3.159	(MSCL-NET)	Mu Sher Co., Ltd.; 2F, No.6, Lane 180, Guang Fu S. Rd., Taipei; Taipei Taiwan; TW
211.21.3.160 - 211.21.3.167	(RBICL-NET)	Ren Bang Information Co., Ltd.; No.6, Lane 476, Sz Yuang Rd., Taipei; Taipei Taiwan; TW
211.21.3.168 - 211.21.3.175	(HHY-NET)	Hsiao, Hui Yo; No.16,Lane30,Jin Hua St.,; Taipei Taiwan; TW
211.21.3.192 - 211.21.3.199	(YRCL-NET)	Yuang Rung Co., Ltd.; No.10, Lane 67, Chung Jo Rd., Taipei; Taipei Taiwan; TW
211.21.3.200 - 211.21.3.207	(HTCL-NET)	Hotelez Trauel Co., Ltd; 4 Fl., No. 54, Sec. 2, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.21.3.208 - 211.21.3.215	(WSS-NET)	Wu, Shu Shueng; 4F, No.32, Lane 81, Sha Meng St., Taipei; Taipei Taiwan; TW
211.21.3.216 - 211.21.3.223	(OGNF-NET)	One Generations Network Firm; 1 Fl., No. 158, Shiuefu Rd., Danshuei Jen, Taipei; Taipei Taiwan; TW
211.21.3.224 - 211.21.3.231	(ICC-NET)	Iung Chang Chen; No.10, Lane35, Sec.5, Dan Jin Rd., Taipei; Taipei Taiwan; TW
211.21.3.232 - 211.21.3.239	(YLECL-NET)	Yi Lai Electron Co., Ltd.; 6F, No.25, Lane 3, Sec.1, Chung Jeng E. Rd., Taipei; Taipei Taiwan; TW
211.21.3.240 - 211.21.3.247	(ZTTCL-NET)	Zle Tentury Technology Co., Ltd; 1 Fl., No. 6, Lane 120, Shinmin St., Danshuei Jen, Taipei; Taipei Taiwan; TW
211.21.3.248 - 211.21.3.255	(TPCCL-NET)	Twinyen Paper Containers Co., Ltd.; No. 19, Dajih St., Taipei County; Taipei County Taiwan; TW
211.21.4.0 - 211.21.4.7	(TDDIC-NET)	Tuan Duei Develop International Co.,Ltd.; 2F, No.47-1, Chung Jeng E. Rd., Dan Shuei Jen, Taipei; Taipei Taiwan; TW
211.21.4.8 - 211.21.4.15	(MTCL-NET)	Montvask Taiwan Co., Ltd; No. 341, Sec. 2, Shpai Rd., Taipei; Taipei Taiwan; TW
211.21.4.16 - 211.21.4.23	(HSII-NET)	Ham Sun International Inc.; 2 Fl., No. 5, Lane 128, Sec. 2, Shueiyuan St., Danshuei Jen, Taipei; Taipei Taiwan; TW
211.21.4.24 - 211.21.4.31	(GSBSCL-NET)	Green Seasons Bioscience Science Co., Ltd.; 8F, No.17, Lane 3, Sec.1 Chung Jreng E. Rd., Dan Shwuei, Tai; Taipei Taiwan; TW
211.21.4.32 - 211.21.4.39	(JGCCIS-NET)	Jien Guo Chuan Computer Information Store; No. 237, Jianguo Rd., Yingge Jen, Taipei; Taipei Taiwan; TW
211.21.4.40 - 211.21.4.47	(1EEC-NET)	1 Ec E Commerce; 8F-1, No.65, Sec.3, Lo Sz Fu Rd., Taipei; Taipei Taiwan; TW
211.21.4.48 - 211.21.4.55	(1EEC-NET)	1 Ec E Commeree; 8F-1, No.65, Sec.3, Lo Sz Fu Rd., Taipei; Taipei Taiwan; TW
211.21.4.56 - 211.21.4.63	(PCCL-NET)	Pacific Clobalink Co., Ltd.; 3F-3, No.23, Sec.1, Chang An E. Rd., Taipei; Taipei Taiwan; TW
211.21.4.64 - 211.21.4.71	(SII-NET)	Shinewave International Inc.; 4F, No.126, Sec. 4, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.21.4.72 - 211.21.4.79	(LCY-NET)	Lin, Chen Yi; Rm. D, 9 Fl., No. 146, Sungjiang Rd., Taipei; Taipei Taiwan; TW
211.21.4.80 - 211.21.4.87	(LSCL-NET)	Lau Shau Co., Ltd.; 10 Fl., No. 70, Sec. 1, Jungshan N. Rd., Taipei; Taipei Taiwan; TW
211.21.4.88 - 211.21.4.95	(JHISYCL-NET)	Jen Hung International Shr Ye Co., Ltd.; 1 Fl., No. 31, Dashing St., Taipei; Taipei Taiwan; TW
211.21.4.96 - 211.21.4.103	(GCSCL-NET)	Gin Ching Shun Co, Ltd.; No.143, Guang Ming Rd., Taipei; Taipei Taiwan; TW
211.21.4.104 - 211.21.4.111	(KDCL-NET)	King Dar Co., Ltd.; 2 Fl., No. 23-7, Dingliau Rd., Bali Shiang, Taipei; Taipei Taiwan; TW
211.21.4.112 - 211.21.4.119	(YCSJCL-NET)	Yiou Chen Shu Jiou Co., Ltd; No. 53-3, Sjanchiau, Sanjr Shiang, Taipei; Taipei Taiwan; TW
211.21.4.120 - 211.21.4.127	(JYR-NET)	Jo, Yu Ru; 9F, No.218-5, Sec.4, Chung Shiao E. Rd., Taipei; Taipei Taiwan; TW
211.21.4.128 - 211.21.4.135	(UTI-NET)	Uplift Technology Inc; No. 23, Jungshing St., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.4.136 - 211.21.4.143	(MJSYC-NET)	Mau Jin Shing Ye Corp.; 10F-4, No.2, Sec.1, Nan Jing E. Rd., Taipei; Taipei Taiwan; TW
211.21.4.144 - 211.21.4.151	(LSCL-NET)	Lee Seen Co., Ltd; No. 18, Alley 4, Lane 71, Chengtian Rd., Tucheng City, Taip; Taipei Taiwan; TW
211.21.4.152 - 211.21.4.159	(HCL-NET)	Heyger Co., Ltd; No. 37-1, Chiansuei Rd., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.4.160 - 211.21.4.167	(CCCL-NET)	Chaintech Computer Co., Ltd.; B1 Fl., No. 7-1, Jungshing Rd., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.4.168 - 211.21.4.175	(HOFA-NET)	Ho Yian Technology Co., Ltd.; 1 Fl., No. 32, Lane 126, Sec. 3, Jungyang Rd., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.4.176 - 211.21.4.183	(IJSCL-NET)	Ing Ja Steel Co., Ltd.; 1F, No.3-1, Chung Sang Rd., Taipei; Taipei Taiwan; TW
211.21.4.184 - 211.21.4.191	(GCECL-NET)	Guen Chen Electron Co., Ltd.; No. 1-3, Lane 89, Sec. 3, Jungyang Rd., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.4.192 - 211.21.4.199	(CTT-NET)	Chen, Tzao Tzung; 1F, No.5, Ci To Rd., Taipei; Taipei Taiwan; TW
211.21.4.200 - 211.21.4.207	(USCTCL-NET)	Uen Shen Computer Technology Co., Ltd.; 1 Fl., No. 34, Fuan St., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.4.208 - 211.21.4.215	(HLECL-NET)	Huen Li Enterprise Co., Ltd.; 3 Fl., No. 5, Tzchiang St., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.4.216 - 211.21.4.223	(CFDWCL-NET)	Crang Fong Dye Weave Co., Ltd; 5 Fl., No. 2, Dean St., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.4.224 - 211.21.4.231	(PWBTCL-NET)	Po Wei Bioscience Tech. Co., Ltd.; 8-1F, No. 87, Sec 3, Junyen Rd., Tucheng City, Taipei County; Taipei County Taiwan; TW
211.21.4.232 - 211.21.4.239	(GRCL-NET)	General Resources Co., Ltd; 1 Fl., No. 14, Lane 126, Sec. 3, Jungyang Rd., Tucheng City; Taipei Taiwan; TW
211.21.4.240 - 211.21.4.247	(EECL-NET)	Everlight Electronics Co., Ltd.; No.25, Lane 76, Sec.3, Chung Yang Rd., Tu Chen City, Taipei; Taipei Taiwan; TW
211.21.4.248 - 211.21.4.255	(HSECL-NET)	Hui Sheng Enterprises Co., Ltd.; 1 Fl., No. 64-3, Chengtian Rd., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.5.0 - 211.21.5.7	(GCECL-NET)	Guen Chen Electron Co., Ltd.; No. 1-3, Lane 89, Sec. 3, Jungyang Rd., Tucheng City, Taipei; Taipei Taiwan; TW
211.21.5.8 - 211.21.5.15	(CTCL-NET)	Comtel TEchnology Co., Ltd; No. 20, Lane 132, Sungjiang Rd., Taipei; Taipei Taiwan; TW
211.21.5.16 - 211.21.5.23	(EJLTB-NET)	East Jean Lte Taiwan Branch; 14 Fl., No. 108, Sec. 5, Nanjing E. Rd., Taipei; Taipei Taiwan; TW
211.21.5.24 - 211.21.5.31	(RBFC-NET)	Rung Bin Food Corp.; 3F-2, No.52, Sec.2, Chung Shan N. Rd., Taipei; Taipei Taiwan; TW
211.21.5.32 - 211.21.5.39	(MLTACL-NET)	Min Li Travel Agency Co., Ltd; 9 Fl., No. 54, Sungjiang Rd., Taipei; Taipei Taiwan; TW
211.21.5.40 - 211.21.5.47	(TLSI-NET)	Trans Link Shipping Inc.; 7F, No.50, Sung Jiang Rd., Taipei; Taipei Taiwan; TW
211.21.5.48 - 211.21.5.55	(LTC-NET)	Leelin Taiwan Corp.; 10F, No.24, Sec.1, Nan King E.Rd., Taipei; Taipei Taiwan; TW
211.21.5.56 - 211.21.5.63	(BWECL-NET)	Bright Wisdom Enterprise Co., Ltd; 9 Fl., No. 40, Changchuen Rd., Taipei; Taipei Taiwan; TW
211.21.5.64 - 211.21.5.71	(FNICL-NET)	Formosa Net Info Co., Ltd; 10 Fl., No. 24, Jilin Rd., Taipei; Taipei Taiwan; TW
211.21.5.72 - 211.21.5.79	(JWC-NET)	Jeng, Wei Chuan; No.24, Lane 149, Sec.2, Hsin Sheng N.Rd., Taipei; Taipei Taiwan; TW
